Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 197
Woodstock 28 And Mill 2 $650,000 15
Woodstock 3-home Enclave 2 $1,975,000 12
Woodstock 394 Acre Estate 2 $980,000 4
Woodstock 5-lot Enclave 3 $1,299,900 179
Woodstock Abbie Brown 2 $2,249,000 62
Woodstock Adair Park 4 $2,072,500 641
Woodstock Addison Point 7 $405,657 87
Woodstock Adlyn 1 $450,000 63
Woodstock Adyn Park 8 $528,475 98
Woodstock Aldyn 18 $458,644 56
Woodstock Aldyn Twnhms Ph I 1 $416,500 274
Woodstock Allatoona Woods 2 $432,000 11
Woodstock Ansley Forest 10 $482,580 53
Woodstock Arbor View 9 $605,333 69
Woodstock Arnold Mill Estates 2 $699,000 20
Woodstock Autumn Glen 4 $934,500 73
Woodstock Bellehaven 2 $479,900 44
Woodstock Belmont Trace 4 $399,950 75
Woodstock Bradshaw Farm 6 $801,100 60
Woodstock Bradshaw Farms 1 $740,000 50
Woodstock Bradshaw Park Sub 2 $571,000 126
Woodstock Bramble Oak 3 $424,333 96
Woodstock Britley Park 6 $339,967 51
Woodstock Brookshire 12 $488,708 80
Woodstock Centennial Place 3 $426,633 16
Woodstock Chastain Heights 29 $378,693 63
Woodstock Chelsea 6 $387,767 57
Woodstock Cherokee Bluffs 2 $805,000 4
Woodstock Cherokee Meadows 2 $450,000 2
Woodstock Cherokee Mills 1 $457,000 141
Woodstock Cherokee Mills Estates 3 $485,600 145
Woodstock Claremore Lake 2 $495,000 32
Woodstock Claremore Manor 4 $701,950 43
Woodstock Cobblestone 2 $335,000 63
Woodstock Colemans Bluff 5 $417,160 37
Woodstock Collingswood 1 $799,900 48
Woodstock Colony Woods 2 $399,999 2
Woodstock Concord 5 $412,760 28
Woodstock Cooks Farm 12 $620,564 39
Woodstock Copper Ridge 2 $650,000 21
Woodstock Cornerstone Estates 6 $577,967 46
Woodstock Cornerstone Park 3 $581,600 28
Woodstock Cottages At Towne Lake 4 $334,500 40
Woodstock Cottages Of Woodstock 1 $435,000 45
Woodstock Courtyards At Towne Lake 4 $400,000 82
Woodstock Crabapple Falls 4 $529,500 34
Woodstock Crabapple Springs 5 $719,000 45
Woodstock Creek Hollow 6 $318,300 45
Woodstock Creek View 4 $420,450 107
Woodstock Creekview 4 $339,500 55
Woodstock Creekview Sec 03 2 $358,000 22
Woodstock Creekwood Commons 4 $344,950 55
Woodstock Daventry Village 7 $314,400 25
Woodstock Deer Run 7 $585,700 33
Woodstock Deer Run North 4 $463,950 46
Woodstock Dobbs Estates 2 $437,400 196
Woodstock Downtown Woodstock 5 $938,000 66
Woodstock Downtown Woodstock Condos 2 $537,500 134
Woodstock Driftwood Forest 6 $295,000 149
Woodstock Eagle Glen 5 $480,600 27
Woodstock Eagle Watch 30 $653,327 50
Woodstock Eagle Watch 02 Sec C 2 $444,900 30
Woodstock Eagle Watch Sec G Un I 1 $530,000 49
Woodstock Eagle Watch Sub Sec C 2 $438,500 25
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 7
Woodstock Easley 4 $816,250 28
Woodstock East Cherokee Village 1 $395,000 37
Woodstock East Of Main 8 $388,725 51
Woodstock East On Sixes Road 1 $6,936,000 259
Woodstock Emerson Heights 4 $404,450 79
Woodstock Estates At Fernwood Creek 2 $950,000 3
Woodstock Estates At Riverside 8 $591,225 33
Woodstock Estates Of Fernwood Creek 9 $968,667 11
Woodstock Etowah Valley Estates 4 $407,000 64
Woodstock Evelyn Farms 7 $590,686 27
Woodstock Fairway Estates 4 $3,322,500 102
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 98
Woodstock Farmington 21 $464,076 41
Woodstock Fawn Rdg 1 $636,000 7
Woodstock Forrest Crossing 1 $519,805 42
Woodstock Fox Creek 4 $277,450 33
Woodstock Fox Creek Townhomes 2 $379,900 17
Woodstock Fox Field Farms 2 $710,000 42
Woodstock Glen At Mountain Brook 2 $389,900 67
Woodstock Glen- River Park 1 $410,000 44
Woodstock Glenhaven At Ridgewalk 4 $594,500 184
Woodstock Golden Hills 5 $122,780 83
Woodstock Haddonstone 8 $516,500 105
Woodstock Haddonstone Sub Ph Ii 1 $500,000 78
Woodstock Haney Walk 1 $760,000 37
Woodstock Havencroft 17 $923,934 60
Woodstock Hearthstone 1 $475,000 10
Woodstock Heritage At Towne Lake 4 $575,000 9
Woodstock Heritage At Townelake 2 $738,000 94
Woodstock Heritage Springs 3 $468,333 106
Woodstock Hickory Manor 7 $802,000 116
Woodstock Highland Park 2 $724,999 9
Woodstock Hill Crest 2 $459,900 57
Woodstock Holly Creek 1 $499,000 42
Woodstock Holly Creek Estates 2 $439,900 21
Woodstock Holly Farm 13 $959,617 50
Woodstock Holly Springs Town Homes West 1 $639,900 342
Woodstock Hunters Ridge 1 $390,000 25
Woodstock Kings Ridge West 1 $379,999 124
Woodstock Kingsgate 2 $400,000 2
Woodstock Kingston Square 2 $529,000 11
Woodstock Lakestone 9 $808,556 38
Woodstock Larimar 2 $1,450,000 93
Woodstock Laurel Brooke 8 $808,700 50
Woodstock Lexington Parke 4 $380,995 32
Woodstock Linton Main 2 $1,095,000 72
Woodstock Little Brook Estates 2 $544,900 64
Woodstock Little River Crossing 2 $417,000 164
Woodstock Little River Falls 3 $646,633 46
Woodstock Little River North 5 $415,940 13
Woodstock Little Riverfalls 1 $639,900 120
Woodstock Lovinggood Landing 4 $694,950 20
Woodstock Madison Falls 2 $675,000 81
Woodstock Magnolia Reserve 2 $1,495,000 58
Woodstock Magnolia Walk 2 $18,000 827
Woodstock Magnolias At Ridgewalk 4 $340,000 22
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 96
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 24
Woodstock Maple Grove At Towne Lake 13 $645,665 55
Woodstock Marlowe 4 $644,450 46
Woodstock Mason Main 7 $591,729 413
Woodstock Mason On Main 2 $579,000 23
Woodstock Mill Creek Crossing 2 $499,000 42
Woodstock Mill Park 2 $899,900 15
Woodstock Millstone At Little River 4 $852,450 37
Woodstock Millstone Manor 2 $749,900 90
Woodstock Milton Overlook 5 $1,345,800 20
Woodstock Milton Overlook Ph 2b 1 $1,329,000 64
Woodstock Mirramont 2 $450,000 134
Woodstock Montclair At Ridgewalk 6 $417,500 88
Woodstock Mountain Brook 4 $507,450 51
Woodstock Na 4 $2,127,475 506
Woodstock Newcastle Farm 7 $703,700 33
Woodstock No Hoa 1 $849,900 248
Woodstock None-no Hoa 1 $695,000 49
Woodstock Northbrooke 1 $625,000 29
Woodstock Northbrooke Manor 1 $555,000 63
Woodstock Oak Hill Estates 2 $439,900 53
Woodstock Oakhurst 6 $639,967 46
Woodstock Old Farm Place 5 $239,900 24
Woodstock Olde Heritage 4 $852,500 61
Woodstock Owenby 2 $700,000 8
Woodstock Parc At Wiley Bridge 4 $357,625 63
Woodstock Parc-wiley Rdg 1 $357,500 91
Woodstock Park Creek 12 $276,667 237
Woodstock Park Place Estates 2 $420,000 38
Woodstock Park Place On Fowler 2 $539,900 28
Woodstock Pinehurst 1 $725,000 51
Woodstock Port Victoria 7 $438,186 85
Woodstock Preserve At Woodland Creek 2 $355,000 29
Woodstock Quail Woods 2 $339,900 30
Woodstock Regency At Kingsgate 2 $379,999 71
Woodstock Regency At Weatherstone 4 $359,950 64
Woodstock Regency Parke 2 $599,900 388
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 10
Woodstock Ridgewalk 2 $590,000 41
Woodstock Ridgewalk Landing 9 $483,111 29
Woodstock River Edge At River Park 2 $425,000 25
Woodstock River Oaks 6 $385,667 15
Woodstock River Park 16 $390,156 48
Woodstock River Park Ic 2 $349,900 22
Woodstock River Park Rivers Edge 1 $339,000 85
Woodstock River Plantation 6 $468,283 39
Woodstock River Plantationunit Ii 2 $475,000 9
Woodstock Riverchase 1 $360,000 14
Woodstock Riverlake Landing 2 $397,500 11
Woodstock Rivers Edge 2 $345,000 25
Woodstock Rivers Edge At River Park 9 $341,978 68
Woodstock Rivers Edge-river Park 2 $350,000 6
Woodstock Riverside 10 $504,000 84
Woodstock Rose Creek 4 $427,000 12
Woodstock Sanctuary 2 $1,095,000 58
Woodstock Serenade 2 $615,000 22
Woodstock Shallowford Forest 2 $256,000 52
Woodstock Shenandoah Station 2 $414,900 14
Woodstock Sherwood Forest 2 $899,000 22
Woodstock Somerset 4 $574,500 95
Woodstock South On Main 36 $945,006 94
Woodstock South Victoria Subdivision 1 $445,000 44
Woodstock Southern Oaks 4 $347,450 1323
Woodstock Southfork 1 $429,000 127
Woodstock Southlands 5 $439,000 33
Woodstock Spicers Grove 1 $465,000 64
Woodstock Spring Creek Place 5 $432,293 131
Woodstock Springfield 2 $413,000 46
Woodstock Springfield Place 2 $450,000 16
Woodstock Stir Up Manor 1 $799,000 224
Woodstock Stonecroft 2 $335,000 80
Woodstock Stoney Creek 4 $382,450 23
Woodstock Sturbridge 2 $389,000 14
Woodstock Summit At Towne Lake 1 $588,000 85
Woodstock Sumpter Ridge 2 $365,000 44
Woodstock Sumter Ridge 2 $350,000 78
Woodstock The Arbors 3 $641,667 21
Woodstock The Cottages At Towne Lake 2 $345,000 8
Woodstock The Fairways At Towne Lake 2 $699,000 21
Woodstock The Glens At Mountain Brook 3 $436,567 34
Woodstock The Orchards Of East 1 $524,900 84
Woodstock The Orchards Of East Cherokee 6 $610,800 59
Woodstock The Village At Town Lake 1 $585,000 127
Woodstock The Village At Towne Lake 13 $486,969 109
Woodstock The Villages At Towne Lake 3 $589,333 79
Woodstock The Villas Of Mount 1 $555,000 23
Woodstock The Willows 2 $410,000 36
Woodstock The Woodlands U D-3 2 $549,900 57
Woodstock Three Branches 2 $948,900 10
Woodstock Tomahawk 4 $599,950 4
Woodstock Tomahawk Ph Iii 2 $650,000 95
Woodstock Tomahowk 1 $350,000 120
Woodstock Toonigh Crossings 1 $409,000 131
Woodstock Towme West 1 $755,000 16
Woodstock Town Eharbor Ph 01 2 $415,000 39
Woodstock Towne Harbor 4 $445,000 34
Woodstock Towne Harbor Ph I 2 $299,900 392
Woodstock Towne Lake East 2 $750,000 17
Woodstock Towne Lake Hills 3 $553,000 6
Woodstock Towne Lake Hills East 9 $822,533 32
Woodstock Towne Lake Hills North 8 $1,193,750 37
Woodstock Towne Lake Hills North - U Iii 2 $945,000 0
Woodstock Towne Lake Hills South 1 $450,000 36
Woodstock Towne Lake Hills Townhomes 4 $480,000 55
Woodstock Towne Lake Hills West 4 $614,750 123
Woodstock Towne West 11 $570,727 24
Woodstock Township Place Unit Iii 2 $479,000 52
Woodstock Townview Commons 9 $367,889 43
Woodstock Trickum Hills 6 $401,967 85
Woodstock Turner Village 4 $407,000 58
Woodstock Turner Village Sub 2 $412,000 21
Woodstock Tuscany Village 7 $679,700 35
Woodstock Twin Lakes 1 $724,000 36
Woodstock Valley Brook 4 $427,450 63
Woodstock Vaughn Estates 1 $1,595,000 107
Woodstock Victoria Cottage 1 $550,000 38
Woodstock Victoria Cottages 9 $1,380,667 68
Woodstock Victoria Crossing 3 $396,333 144
Woodstock Victoria Crossing Townhomes 2 $300,000 32
Woodstock Victoria Downs 3 $441,630 70
Woodstock Victoria Harbour 2 $230,000 27
Woodstock Victoria Landing Estate 2 $545,000 15
Woodstock Village At Towne Lake 3 $581,667 67
Woodstock Village At Weatherstone 6 $374,467 28
Woodstock Village-woodstock Grove 1 $435,000 28
Woodstock Villas At Mountain View 1 $555,000 23
Woodstock Villas At Presley Lake 4 $562,000 93
Woodstock Vista Ridge 13 $929,308 65
Woodstock Walkers Pointe 6 $484,667 50
Woodstock Walnut Crk 01 2 $425,000 48
Woodstock Waterford 5 $522,000 118
Woodstock Waters Edge 1 $2,100,000 70
Woodstock Waters Edge At Capital 1 $2,100,000 70
Woodstock Waters Lake 2 $799,000 40
Woodstock Weatherstone 6 $407,000 34
Woodstock Weatherstone Ph 03 2 $439,000 53
Woodstock Wellesley 1 $658,000 63
Woodstock Wellington Manor 1 $365,000 77
Woodstock West Oaks 10 $335,740 40
Woodstock Westown 2 $604,900 120
Woodstock Whistle Wood 4 $442,450 46
Woodstock Whitfield At Ridgewalk 4 $457,500 29
Woodstock Willow Creek 5 $533,980 54
Woodstock Willow Tree 6 $498,267 139
Woodstock Windsor Hills 2 $1,450,000 83
Woodstock Winsome Park 9 $507,672 84
Woodstock Woodhaven Court 9 $532,433 47
Woodstock Woodland 1 $659,999 52
Woodstock Woodlands 18 $499,200 20
Woodstock Woods At Colony Crossing 2 $422,500 76
Woodstock Woods-colony Xing 2 $335,000 84
Woodstock Woodstock Downton 1 $1,100,000 39
Woodstock Woodstock Downtown 22 $678,273 102
Woodstock Woodstock Downtown Ph 1 2 $720,000 11
Woodstock Woodstock Knoll 8 $952,112 92
Woodstock Woodstock Village 3 $418,333 152
Woodstock Woodview Enclave 3 $613,333 26
Woodstock Wynchase 8 $639,725 26
Woodstock Wyngate 13 $462,354 79

Login to My Homefinder

Pixel